Ceramic multiple hole tubes

[5-48 mm]
[1.5-10 mm]
[2-16.5 mm]
[10-1000 mm]
[2-6.2 mm]
[2-16 holes]
Material

search

reset

Article  
D  
d  
d1  
H  
T  
Z  
  M  
1147002 23 2.2 14 100 16 C 511
1147009 15 3 3 100 6 C 511
1147011 16.3 3.5 3.5 100 6 C 511
1147012 9.5 2.5 100 4 C 511
1147013 19.5 5 5 100 6 C 511
1147014 16 3.5 50 4 C 511
1147015 24 4.5 5 100 8 C 511
1147016 22.8 4.5 5 100 8 C 511
1147017 40 7.2 16.5 300 8 C 530
1147018 22.5 5 5 100 6 C 511
1147019 16 3 4 100 6 C 511
1147020 11.2 2 2 92.5 6 C 530
1147025 10 2.3 2.7 100 6 C 530
1147027 9 1.7 3 100 6 C 530
1147030 13 2 5 100 8 C 530
1147033 13 2 5 100 6 C 530
1147037 14 3.5 100 4 C 511
1147039 17 2.3 7 55 10 C 530
1147040 17 4 2.5 100 4 C 511
1147042 8.9 2 50 4 C 530
1147046 11.44 3 100 4 C 511
1147053 12.5 3 100 4 C 511
1147054 10.4 3.5 100 4 C 511
1147056 15 3.5 100 4 C 511
1147062 13 3.5 100 4 C 511
1147063 12 3.5 100 4 C 511
1147064 13.8 4 100 4 C 530
1147068 9.5 2.4 236 C 530
1147071 15.5 4 100 4 C 511
1147073 14.6 4.1 100 4 C 530
1147075 14.5 3.3 3.3 100 6 C 530
1147077 7.7 1.8 100 4 C 530
1147078 28 5.5 5 100 8 C 530
1147082 10 2.8 320 4 C 530
1147096 8 2.6 100 3.6 2 C 511
1147097 6.2 1.8 50 2.7 2 C 530
1147103 8 3 100 3.65 2 C 511
1147109 6.5 2.3 100 2.86 2 C 530
1147121 5 1.5 54 2.5 2 C 511
1147155 5 1.5 90 2.5 2 C 511
1147159 15 3 3 100 6 C 530
1147161 13.5 3 3 50 6 C 530
1147162 17 4 2.5 50 4 C 511
1147164 16.5 4.1 4 100 6 C 511
1147166 14.3 3 3 100 6 C 530
1147169 9.5 2.5 25 4 C 511
1147170 13.5 3 3 100 6 C 530
1147171 13 3 3 100 6 C 530
1147175 15 3.3 3.3 100 6 C 530
1147177 16.8 2.4 8 250 12 C 530
1147182 17.3 4 4 100 6 C 530
1147185 13.5 2.5 3.2 100 6 C 511
1147188 11.1 2 3.2 250 8 C 530
1147192 16.5 4.1 4 250 6 C 511
1147193 20 3.6 8 100 8 C 511
1147200 14.3 3 3 200 6 C 530
1147213 5 1.6 90 2 2 C 511
1147221 19.5 4.2 4 50 6 C 511
1147223 13.5 2.5 3.2 50 6 C 511
1147224 13.5 3 3 80 6 C 530
1147227 9.2 2.7 100 4 C 511
1147229 19.5 5 5 75 6 C 511
1147232 8.9 2 100 4 C 530
1147233 16.8 4 4 200 6 C 530
1147238 16.8 4 4 100 6 C 530
1147240 21 5 5 100 6 C 511
1147241 21 5 5 50 6 C 511
1147247 15 3 3 145 6 C 511
1147248 22.5 5 5 75 6 C 511
1147252 13.5 5 510 6.2 2 C 511
1147254 13.5 5 750 6.2 2 C 511
1147256 11.2 2 2 50 6 C 530
1147259 19.5 4.2 4 150 6 C 511
1147260 22.8 4.5 5 50 8 C 511
1147261 11.44 3 80 4 C 511
1147262 11.44 3 90 4 C 511
1147263 22.5 5 5 140 6 C 511
1147264 16.5 4.1 4 140 6 C 511
1147265 20 3.6 8 140 8 C 511
1147268 6.8 2.5 100 3.1 2 C 511
1147272 9.5 2.5 90 4 C 511
1147273 9.5 2.5 15 4 C 511
1147274 9.5 2.5 40 4 C 511
1147275 14.3 3 3 140 6 C 530
1147276 16.5 4.1 4 155 6 C 511
1147277 22.8 4.5 5 400 8 C 511
1147278 27 5 5 140 8 C 530
1147279 10 2.8 13 4 C 530
1147338 14.3 3 3 135 6 C 530
1147280 16.5 4.1 4 70 6 C 511
1147339 17 2.3 7 100 10 C 530
1147281 13.8 4 50 4 C 530
1147340 11.1 2 3.2 100 8 C 530
1147283 10 2.8 100 4 C 530
1147344 13.8 4 200 4 C 530
1147346 16 3.5 100 4 C 511
1147289 16.5 4.1 4 200 6 C 511
1147348 28.8 4.2 13.9 50 12 C 511
1147290 8 2.6 50 3.6 2 C 511
1147292 14.3 3 3 175 6 C 530
1147293 13.5 5 525 6.2 2 C 511
1147351 14.3 3 3 109 6 C 530
1147294 13.5 5 1000 6.2 2 C 511
1147352 36 5 7.3 300 6 C 530
1147296 20 3.6 8 150 8 C 511
1147297 11.6 3 100 4 C 511
1147355 22.5 5 5 300 6 C 511
1147298 21.1 3.6 8.1 150 8 C 530
1147356 28 5.5 5 50 8 C 530
1147358 9.5 2.5 100 4 C 511
1147360 24 4.5 5 400 8 C 511
1147362 13.8 4 150 4 C 530
1147363 12 3.5 15 4 C 511
1147305 16.5 4.1 4 190 6 C 511
1147306 15 3 3 110 6 C 511
1147307 11.2 2 2 100 6 C 530
1147309 19.5 5 5 50 6 C 511
1147368 13.8 4 30 4 C 530
1147310 14.3 3 3 149 6 C 530
1147369 13.8 4 45 4 C 530
1147312 13.5 5 225 6.2 2 C 511
1147370 13.8 4 65 4 C 530
1147313 8 2.6 30 3.6 2 C 511
1147314 15 3 3 70 6 C 511
1147315 16.8 4 4 85 6 C 530
1147316 14.3 3 3 144 6 C 530
1147317 40 7.2 16.5 100 8 C 530
1147319 48 10 16.5 300 8 C 530
1147320 14.3 3 3 75 6 C 530
1147321 16.5 4.1 4 150 6 C 511
1147380 21 5 5 150 6 C 511
1147322 10 2.8 213 4 C 530
1147381 21 5 5 60 6 C 511
1147323 10 2.8 145 4 C 530
1147382 21 5 5 15 6 C 511
1147324 20 3.6 8 130 8 C 511
1147383 10.4 3.5 30 4 C 511
1147325 9.5 2.5 175 4 C 511
1147326 13.5 5 330 6.2 2 C 511
1147384 10.4 3.5 45 4 C 511
1147385 10.4 3.5 65 4 C 511
1147327 13.5 5 380 6.2 2 C 511
1147386 10.4 3.5 80 4 C 511
1147328 13.7 3.5 100 4 C 511
1147387 27 5 5 100 8 C 530
1147388 27 5 5 10 8 C 530
1147391 16.3 3.5 3.5 30 6 C 511
1147392 16.3 3.5 3.5 45 6 C 511
1147393 16.3 3.5 3.5 50 6 C 511
1147394 16.3 3.5 3.5 65 6 C 511
1147395 16.3 3.5 3.5 80 6 C 511
1147396 16.3 3.5 3.5 150 6 C 511
1147397 10.4 3.5 85 4 C 511
1147398 10.4 3.5 125 4 C 511
1147399 13.8 4 85 4 C 530
1147401 14 2.7 3.7 100 8 C 530
1147402 19.5 4.2 4 200 6 C 511
1147403 12 3.5 125 4 C 511
1147404 12 3.5 120 4 C 511
1147405 12 3.5 70 4 C 511
1147408 13.8 4 80 4 C 530
1147409 13.8 4 125 4 C 530
1147411 10.4 3.5 130 4 C 511
1147416 8.9 2 170 4 C 530
1147417 19.5 5 5 175 6 C 511
1147419 19.5 5 5 225 6 C 511
1147420 27.8 4 14 30 12 C 530
1147421 27.8 4 14 45 12 C 530
1147422 27.8 4 14 65 12 C 530
1147423 27.8 4 14 80 12 C 530
1147424 27.8 4 14 100 12 C 530
1147425 27.8 3.2 14 115 12 C 530
1147426 15.5 4 100 4 C 511
1147427 27.8 3.2 14 114 12 C 530
1147428 10.4 3.5 135 4 C 511
1147429 18.5 4.2 4 100 6 C 511
1147430 10.4 3.2 30 4 C 511
1147431 10.4 3.2 45 4 C 511
1147432 10.4 3.2 65 4 C 511
1147433 10.4 3.2 85 4 C 511
1147434 10.4 3.2 100 4 C 511
1147435 10.4 3.2 130 4 C 511
1147440 12 3.5 30 4 C 511
1147441 12 3.5 45 4 C 511
1147442 12 3.5 65 4 C 511
1147443 12 3.5 80 4 C 511
1147444 12 3.5 85 4 C 511
1147446 5 1.5 25 2.5 2 C 511
1147454 28 5.5 5 300 8 C 530
1147494 10.4 3.2 50 4 C 511
1147496 20 3.6 8 200 8 C 511
1147499 10.4 3.2 80 4 C 511
1147505 12 3.5 40 4 C 511
1147506 12 3.5 50 4 C 511
1147507 13.8 4 40 4 C 530
1147508 10.4 3.2 40 4 C 511
1147509 12 3.5 35 4 C 511
1147547 10 2.8 140 4 C530
1147558 10.4 3.2 10 4 C 511
1147559 10.4 3.2 15 C 511
1147560 10.4 3.2 20 4 C 511
1147566 17.3 4 4 300 6 C 530
1147567 17.3 4 4 400 6 C 530
1147571 15 3 150 C 511
1147574 16 3 4 50 6 C 511
1147575 16 3 4 10 6 C 511
1147578 5 1.5 60 2.5 2 C 511
1147584 6.2 1.8 2.7 150 2.7 2 C 530

request